KSE-100 and World Stock Indexes
Five Pakistan Stock Exchange benchmarks — including the oil and gas tradable index — alongside the major indexes across the Americas, Europe and Asia-Pacific, each quoted in its own local currency with the move on its last session.
| Index | Close | Session |
|---|---|---|
| KSE-100 (Pakistan) | 176,846.36 pts | ▼ 0.62% |
| KSE-30 (Pakistan) | 52,438.22 pts | ▼ 0.80% |
| KMI-30 Shariah (Pakistan) | 248,794.51 pts | ▼ 0.65% |
| PSX All Share (Pakistan) | 107,272.73 pts | ▼ 0.45% |
| Oil & Gas Tradable (Pakistan) | 35,490.66 pts | ▲ 0.06% |
| S&P 500 | 7,707.98 USD | ▲ 0.21% |
| Dow Jones | 53,463.05 USD | ▲ 0.22% |
| NASDAQ Composite | 26,331.09 USD | ▲ 0.16% |
| Russell 2000 | 3,032.94 USD | ▲ 0.50% |
| CBOE Volatility | 14.8900 USD | ▼ 6.00% |
| S&P/TSX | 36,401.79 CAD | ▲ 0.09% |
| IBOVESPA | 167,830.27 BRL | ▲ 0.90% |
| S&P/BMV IPC | 63,999.26 MXN | ▲ 0.10% |
| FTSE 100 | 10,743.35 GBP | ▲ 0.14% |
| DAX | 26,091.33 EUR | ▼ 0.14% |
| CAC 40 | 8,501.91 EUR | ▼ 0.09% |
| EURO STOXX 50 | 6,444.46 EUR | ▼ 0.37% |
| AEX | 1,102.43 EUR | ▼ 0.44% |
| IBEX 35 | 19,847.50 EUR | ▼ 0.44% |
| SMI | 14,386.58 CHF | ▲ 0.46% |
| OMX Stockholm 30 | 3,243.81 SEK | ▼ 0.03% |
| TA-125 | 4,040.87 ILS | ▲ 0.36% |
| Nikkei 225 | 67,460.73 JPY | ▼ 2.54% |
| Hang Seng | 25,471.15 HKD | ▲ 0.07% |
| SSE Composite | 3,990.30 CNY | ▲ 0.19% |
| TSEC Weighted | 45,308.68 TWD | ▼ 1.20% |
| KOSPI | 6,869.83 KRW | ▼ 1.55% |
| BSE SENSEX | 77,235.46 INR | ▼ 0.63% |
| NIFTY 50 | 24,154.90 INR | ▼ 0.55% |
| IDX Composite | 6,449.83 IDR | ▲ 0.75% |
| FTSE Bursa Malaysia KLCI | 1,733.36 MYR | ▲ 0.43% |
| STI Index | 5,701.40 SGD | ▼ 1.16% |
| SET Index | 1,609.76 THB | — |
| S&P/ASX 200 | 9,070.00 AUD | ▼ 0.04% |
About this list
The five Pakistani indexes come from the Pakistan Stock Exchange's own data portal, not the feed behind the other rows — no general market data provider carries a working KSE-100 symbol, and the nearest match is a fund instrument rather than the index. Taking them from the exchange means each level and daily change reconciles with what PSX itself publishes. The oil and gas tradable index (OGTI) is included because it tracks the sector this site is about: it moves with the same crude and refining margins that sit behind the notified fuel price, unlike the broad market.
Index levels are not comparable across markets, and each is quoted in its own local currency — a Nikkei near 67,000 and an FTSE near 10,700 say nothing about relative value, only about how each index was scaled when it was created. Levels are the last session that settled rather than live ticks, and markets close on different days for local holidays, so two rows can legitimately carry different dates. The volatility index (VIX) is included as a read on how much movement traders are pricing in rather than as a market of its own.